ENROLLMENT
Enrollment is the process by which LEED APs without specialty add a specialty to their credential through prescriptive credential maintenance. Enrollment has concluded, but many LEED APs without specialty continue pursuing prescriptive credential maintenance, where a minimum number of CE hours are earned within each of seven categories:
| Category | BD+C | ID+C | O+M |
| Project site factors | 4 CE hours | 1 CE hours | 3 CE hours |
| Water management | 3 CE hours | 3 CE hours | 4 CE hours |
| Project systems & energy impacts | 6 CE hours | 6 CE hours | 6 CE hours |
| Acquisition, installation and mangement of project materials | 3 CE hours | 5 CE hours | 4 CE hours |
| Improvements to the indoor environment | 5 CE hours | 6 CE hours | 4 CE hours |
| Stakeholder involvement in innovation | 2 CE hours | 1 CE hours | 2 CE hours |
| Project surrounding & public outreach | 1 CE hours | 2 CE hours | 1 CE hours |
Prescriptive credential maintenance is only required the first reporting period after enrollment.